jumlah kunjungan pelayanan terpadu (Pandu) PTM ...
Tahun 2023
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| kecamatan | text | ||
| puskesmas | text | ||
| jumlah_kunjungan | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 3, 2024 |
| Metadata last updated | July 3, 2024 |
| Created | July 3, 2024 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | over 1 year ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 1f31a56a-89e1-4077-9b8d-d6a169863241 |
| last modified | over 1 year ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 8bc2c19a-1a16-40f9-96b5-30afc28df00a |
| position | 4 |
| revision id | e231bcc9-fb39-4613-82c6-d06fffa3845f |
| size | 718 bytes |
| state | active |
| url type | upload |
