jumlah pelayanan terpadu (Pandu) PTM menurut ...
jumlah pelayanan terpadu (Pandu) PTM menurut kcamatan dan pukesmas Tahun 2019
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| nama_puskesmas | text | ||
| jumlah | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | June 6, 2021 |
| Metadata last updated | June 6, 2021 |
| Created | June 6, 2021 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | over 4 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 50cdfbef-c06a-4072-8ffd-999242116a3c |
| last modified | over 4 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 8bc2c19a-1a16-40f9-96b5-30afc28df00a |
| revision id | 7f085efd-98cc-4e51-a9cd-e957e6ef80e1 |
| size | 397 bytes |
| state | active |
| url type | upload |
