Jumlah persil tanah bangunan pemerintah yang ...
Jumlah Persil Tanah Pemerintah yang di validasi menurut Kecamatan Tahun 2022
Additional Information
| Field | Value |
|---|---|
| Data last updated | September 19, 2023 |
| Metadata last updated | September 19, 2023 |
| Created | September 19, 2023 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | over 2 years ago |
| format | CSV |
| has views | True |
| id | 01749861-06bd-4c6d-a1ea-e14d825bca63 |
| last modified | over 2 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 5fee8430-97d4-4685-96d1-5dec0d43b831 |
| revision id | 26c427a0-756f-4737-821e-ed53dad38c00 |
| size | 393 bytes |
| state | active |
| url type | upload |
