Jumlah Rumah Tangga Perikanan Budidaya Menurut ...
Jumlah Rumah Tangga Perikanan Budidaya Menurut Jenis Budidaya dan Desa Tahun 2020
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| kecamatan | text | ||
| desa | text | ||
| tambak | numeric | ||
| budidaya_laut | numeric | ||
| kolam | numeric | ||
| karamba | numeric | ||
| bioflok | numeric | ||
| kolam_terpal | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | May 21, 2021 |
| Metadata last updated | May 21, 2021 |
| Created | May 21, 2021 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | over 5 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 2a385a08-50dc-472e-84c3-7e8fa742e379 |
| last modified | over 5 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 6b660780-c267-48be-876f-8367f7cba1c1 |
| position | 2 |
| revision id | bf36bf47-417f-4b8a-b68f-a71767c9f094 |
| size | 9 KiB |
| state | active |
| url type | upload |
