Jumlah positif dan penderita diobati dengan ACT
Tahun 2022
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| kecamatan | text | ||
| puskesmas | text | ||
| kategori | text | ||
| laki_laki | numeric | ||
| perempuan | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 6, 2023 |
| Metadata last updated | October 6, 2023 |
| Created | October 6, 2023 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | over 2 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 3138f431-a824-4704-a3bd-77ad459ff4f0 |
| last modified | over 2 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | ca9fd377-ab93-45f2-80fa-60931ad45e4e |
| revision id | f10176e2-a021-46fe-80b0-b5cba4217365 |
| size | 2.4 KiB |
| state | active |
| url type | upload |
