5. REKAPITULASI IZIN USAHA KESEHATAN (IUKES) ...
From the dataset abstract
Rekapitulasi Izin Usaha Kesehatan (IUKES) per Tahun
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| jenis_usaha | text | ||
| jumlah | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | June 7, 2021 |
| Metadata last updated | June 7, 2021 |
| Created | June 7, 2021 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | over 4 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 9425924b-b01f-498e-bb79-87824d06364f |
| last modified | over 4 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | d370b390-f300-4d0c-b8ac-d2cb19964b40 |
| revision id | 6dd9501f-b50b-4fa2-9246-3d5c28bdcea1 |
| size | 475 bytes |
| state | active |
| url type | upload |
