Rekapitulasi Nilai Produksi ( x Rp1000) ...
Rekapitulasi Nilai Produksi ( x Rp1000) Perikanan Budidaya Menurut Jenis Ikan dan Kecamatan Tahun 2020
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| kecamatan | text | ||
| ikan_mas | numeric | ||
| nila | numeric | ||
| mujair | numeric | ||
| bawal | numeric | ||
| lele | numeric | ||
| tawes | numeric | ||
| nilem | numeric | ||
| gurami | numeric | ||
| bandeng | numeric | ||
| kepiting | numeric | ||
| kakap_putih | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 17, 2023 |
| Metadata last updated | October 17, 2023 |
| Created | October 17, 2023 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | over 2 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 1e1ab161-9e93-499c-bfe1-01fb3339164f |
| last modified | over 2 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 2b53a9d8-f8c2-4dc5-865a-5274bd896f0d |
| position | 3 |
| revision id | 52af7a87-6ad9-417d-b27a-50292ab758f1 |
| size | 969 bytes |
| state | active |
| url type | upload |
