Rekapitulasi Nilai Produksi ( x Rp1000) ...
Rekapitulasi Nilai Produksi ( x Rp1000) Perikanan Budidaya Menurut Jenis Ikan dan Kecamatan Tahun 2019
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| kecamatan | text | ||
| ikan_mas | numeric | ||
| nila | numeric | ||
| mujair | numeric | ||
| bawal | numeric | ||
| lele | numeric | ||
| tawes | numeric | ||
| nilem | numeric | ||
| gurami | numeric | ||
| bandeng | numeric | ||
| kepiting | numeric | ||
| kakap_putih | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 17, 2023 |
| Metadata last updated | October 17, 2023 |
| Created | October 17, 2023 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | over 2 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | df28da12-34a4-439b-94f6-afa2ad644db7 |
| last modified | over 2 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 2b53a9d8-f8c2-4dc5-865a-5274bd896f0d |
| position | 2 |
| revision id | 0eedf68e-e610-4edf-9b70-ebff845c23d2 |
| size | 1,018 bytes |
| state | active |
| url type | upload |
