cakupan jaminan kesehatan penduduk ...
Tahun 2023
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| jenis_jaminan_kesehatan | text | ||
| Jumlah | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 3, 2024 |
| Metadata last updated | July 3, 2024 |
| Created | July 3, 2024 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | over 1 year ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 9a66bba5-82a6-4ee9-8965-0e81383553fd |
| last modified | over 1 year ago |
| mimetype | text/csv |
| on same domain | True |
| package id | c90a3298-ceac-48b8-a595-61f0a9a8e834 |
| position | 4 |
| revision id | 7e712bff-d63b-4c6b-bd80-f10151e95e24 |
| size | 252 bytes |
| state | active |
| url type | upload |
