Cakupan jaminan kesehatan penduduk berdasarkan ...
Tahun 2022
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| jenis_jaminan_kesehatan | text | ||
| Jumlah | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 9, 2023 |
| Metadata last updated | October 9, 2023 |
| Created | October 9, 2023 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | over 2 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | c21b54b7-53ba-4c99-a641-bc8e91b53151 |
| last modified | over 2 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | c90a3298-ceac-48b8-a595-61f0a9a8e834 |
| position | 3 |
| revision id | 7e712bff-d63b-4c6b-bd80-f10151e95e24 |
| size | 250 bytes |
| state | active |
| url type | upload |
