cakupan jaminan kesehatan penduduk Tahun 2021
Tahun 2021
Additional Information
| Field | Value |
|---|---|
| Data last updated | August 11, 2022 |
| Metadata last updated | August 11, 2022 |
| Created | August 11, 2022 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | over 3 years ago |
| format | CSV |
| has views | True |
| id | e4751b17-9acd-4a91-9517-7c9cabc2bc91 |
| last modified | over 3 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | c90a3298-ceac-48b8-a595-61f0a9a8e834 |
| position | 2 |
| revision id | 7c1666c8-81cf-4f3c-b7d5-14acea604744 |
| size | 248 bytes |
| state | active |
| url type | upload |
