Jumlah Kasus UGD menurut Cara Masuk Pasien per ...
Jumlah Kasus UGD menurut Cara Masuk Pasien per Bulanan Tahun 2023
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| bulan | text | ||
| cara_masuk | text | ||
| jumlah | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | May 30, 2024 |
| Metadata last updated | May 30, 2024 |
| Created | May 30, 2024 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | over 2 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | e8e882e7-1464-4c1d-9cb6-585d423f2509 |
| last modified | over 2 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | e02123ab-8d07-433a-9904-9edfcbf30e89 |
| position | 2 |
| revision id | f45a56df-68b3-4917-84d0-8a31bba80dc8 |
| size | 569 bytes |
| state | active |
| url type | upload |
