jumlah kunjungan rawat jalan, berdasarkan ...
Tahun 2020
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| nama_puskesmas | text | ||
| laki_laki | numeric | ||
| perempuan | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | June 7, 2021 |
| Metadata last updated | June 7, 2021 |
| Created | June 7, 2021 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | over 4 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 9e150edc-b332-42d0-94b8-7d219d69a445 |
| last modified | over 4 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 3d7334e8-8751-4f1a-90e3-5863f01833c2 |
| position | 3 |
| revision id | 01902be3-c25f-4d1d-b8ee-b20508a5440b |
| size | 614 bytes |
| state | active |
| url type | upload |
