jumlah kunjungan rawat inap, berdasarkan jenis ...
Tahun 2019
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| nama_puskesmas | text | ||
| laki_laki | numeric | ||
| perempuan | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | June 7, 2021 |
| Metadata last updated | June 7, 2021 |
| Created | June 7, 2021 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | over 4 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | b6791bee-a547-4ccd-b8ed-92b859207e65 |
| last modified | over 4 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 3d7334e8-8751-4f1a-90e3-5863f01833c2 |
| revision id | dcf394b0-bd64-4b13-99c8-d751ba7f0c37 |
| size | 479 bytes |
| state | active |
| url type | upload |
