cakupan jaminan kesehatan penduduk berdasarkan ...
cakupan jaminan kesehatan penduduk berdasarkan jenis kelamin Tahun 2020
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| jenis_jaminan_kesehatan | text | ||
| laki_laki | numeric | ||
| perempuan | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | June 7, 2021 |
| Metadata last updated | June 7, 2021 |
| Created | June 7, 2021 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | over 4 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 50ce3582-a8de-4266-9d90-3104876e7155 |
| last modified | over 4 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | c90a3298-ceac-48b8-a595-61f0a9a8e834 |
| position | 1 |
| revision id | 08ebacf5-9358-4904-87f2-f8a1b06f6874 |
| size | 302 bytes |
| state | active |
| url type | upload |
