Target Realisasi Penerimaan Pendapatan Asli ...
Target Realisasi Penerimaan Pendapatan Asli Daerah (PAD) Sektor Pajak Daerah Tahun 2023
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| jenis_penerima_pad | text | ||
| uraian | text | ||
| jumlah | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | May 31, 2024 |
| Metadata last updated | May 31, 2024 |
| Created | May 31, 2024 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | over 2 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 004ae5b8-fcc2-41f3-b805-874bcf69cbd3 |
| last modified | over 2 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 63fc9caa-b821-4543-9c5a-978373a9bbad |
| position | 8 |
| revision id | 135294bf-cb30-46d7-8437-8ae2828967c1 |
| size | 906 bytes |
| state | active |
| url type | upload |
