Target Realisasi Penerimaan Pendapatan Asli ...
Target Realisasi Penerimaan (PAD) Sektor Retribusi Daerah Tahun 2019
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| bentuk_retribusi | text | ||
| target | numeric | ||
| realisasi | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | June 2, 2021 |
| Metadata last updated | June 2, 2021 |
| Created | June 2, 2021 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | over 5 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 1d71d2f4-ed81-46ca-933d-e3c3d8425f5a |
| last modified | over 5 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 63fc9caa-b821-4543-9c5a-978373a9bbad |
| revision id | c64eb012-0917-4009-8f36-9a72ab8dd566 |
| size | 1 KiB |
| state | active |
| url type | upload |
