Target Realisasi Penerimaan Pendapatan Asli ...
Target Realisasi Penerimaan (PAD) Sektor Pajak Daerah Tahun 2020
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| jenis_pendapatan | text | ||
| target | numeric | ||
| realisasi | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | September 27, 2023 |
| Metadata last updated | September 27, 2023 |
| Created | September 27, 2023 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | over 2 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 934b4801-fc18-4441-bba9-82da33978861 |
| last modified | over 2 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 63fc9caa-b821-4543-9c5a-978373a9bbad |
| position | 4 |
| revision id | 874aaa36-d2a5-4224-ac9c-102735f44e05 |
| size | 474 bytes |
| state | active |
| url type | upload |
