Target Realisasi Penerimaan Pendapatan Asli ...
Target Realisasi Penerimaan (PAD) Sektor Pajak Daerah Tahun 2021
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| jenis_pendapatan | text | ||
| target | text | ||
| realisasi | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | September 27, 2023 |
| Metadata last updated | September 27, 2023 |
| Created | September 27, 2023 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | over 2 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | bb8481a9-ef09-4dd0-9c49-2ca05a8a5e2b |
| last modified | over 2 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 63fc9caa-b821-4543-9c5a-978373a9bbad |
| position | 5 |
| revision id | 963f37a2-6a18-4584-b00c-76c169496ff4 |
| size | 641 bytes |
| state | active |
| url type | upload |
