Target Realisasi Penerimaan Pendapatan Asli ...
Target Realisasi Penerimaan (PAD) Sektor Retribusi Daerah Tahun 2020
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| bentuk_retribusi | text | ||
| target | numeric | ||
| realisasi | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | June 2, 2021 |
| Metadata last updated | June 2, 2021 |
| Created | June 2, 2021 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | over 5 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | bcb17df5-8b66-416d-85b0-9e8ef169c99b |
| last modified | over 5 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 63fc9caa-b821-4543-9c5a-978373a9bbad |
| position | 1 |
| revision id | 61b71eb6-c9fc-4d94-9cec-488d94cb71f0 |
| size | 1.1 KiB |
| state | active |
| url type | upload |
