Target Realisasi Penerimaan Pendapatan Asli ...
Target Realisasi Penerimaan (PAD) Sektor Pajak Daerah Tahun 2019
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| jenis_pendapatan | text | ||
| target | text | ||
| realisasi | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | September 27, 2023 |
| Metadata last updated | September 27, 2023 |
| Created | September 27, 2023 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | over 2 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | b36aad6c-5dc0-49f1-838a-50a785c2f3bb |
| last modified | over 2 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 63fc9caa-b821-4543-9c5a-978373a9bbad |
| position | 3 |
| revision id | 10699f4a-95e6-49f8-900f-e5c48c6c1cf3 |
| size | 626 bytes |
| state | active |
| url type | upload |
