Target Rencana dan Realisasi Penerimaan ...
Target Realisasi Penerimaan (PAD) Sektor Retribusi Daerah Tahun 2021
Additional Information
| Field | Value |
|---|---|
| Data last updated | August 20, 2022 |
| Metadata last updated | August 20, 2022 |
| Created | August 20, 2022 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | over 3 years ago |
| format | CSV |
| has views | True |
| id | 3e1becd8-4bd2-4a69-b911-bd949f750028 |
| last modified | over 3 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 63fc9caa-b821-4543-9c5a-978373a9bbad |
| position | 2 |
| revision id | 25d454a4-55fb-4917-91fc-0a400e570c22 |
| size | 1.1 KiB |
| state | active |
| url type | upload |
