Target dan Realisasi Penerimaan Pendapatan ...
Target dan Realisasi Penerimaan (PAD) Sektor Retribusi Daerah Tahun 2022
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| jenis_pendapatan | text | ||
| uraian | text | ||
| jumlah | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 23, 2023 |
| Metadata last updated | September 27, 2023 |
| Created | September 27, 2023 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | over 2 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | ac207993-f1aa-4c78-b70d-524f3eed88ad |
| last modified | over 2 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 63fc9caa-b821-4543-9c5a-978373a9bbad |
| position | 6 |
| revision id | 75d84c2f-a51f-4c42-86c9-f81ec9b17675 |
| size | 2.4 KiB |
| state | active |
| url type | upload |
