Jumlah kematian ibu hamil menurut kelompok ...
Tahun 2020
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| nama_puskesmas | text | ||
| <20_tahun | numeric | ||
| 20_30_tahun | numeric | ||
| >=35_tahun | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 5, 2023 |
| Metadata last updated | October 5, 2023 |
| Created | October 5, 2023 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | over 2 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 11704973-9aea-4949-8fb1-5a3ca1d5d34c |
| last modified | over 2 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | c5c143c9-7b99-4adc-a374-5549d128b6b1 |
| position | 13 |
| revision id | 2149fdd7-c11d-4fd0-b803-fa2304710401 |
| size | 488 bytes |
| state | active |
| url type | upload |
