Jumlah ibu nifas yang telah memperoleh 3 kali ...
Tahun 2023
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| kecamatan | text | ||
| puskesmas | text | ||
| jumlah | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 3, 2024 |
| Metadata last updated | July 3, 2024 |
| Created | July 3, 2024 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | over 1 year ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | a3b1ce66-07ab-4057-a629-c65548d1edc9 |
| last modified | over 1 year ago |
| mimetype | text/csv |
| on same domain | True |
| package id | c5c143c9-7b99-4adc-a374-5549d128b6b1 |
| position | 32 |
| revision id | b66184d5-17cb-436b-876a-7ed00038c7da |
| size | 695 bytes |
| state | active |
| url type | upload |
