Jumlah kematian ibu meneurut kelompok umur
Tahun 2023
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| kecamatan | text | ||
| puskesmas | text | ||
| kategori_kematian | text | ||
| jumlah | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 8, 2024 |
| Metadata last updated | July 8, 2024 |
| Created | July 8, 2024 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | over 1 year ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 3bf3fce4-d9b6-4ed5-9f15-3bd1e5b3a79d |
| last modified | over 1 year ago |
| mimetype | text/csv |
| on same domain | True |
| package id | c5c143c9-7b99-4adc-a374-5549d128b6b1 |
| position | 34 |
| revision id | 13a822c3-c2d9-474c-9f68-6ca981ce252b |
| size | 3.3 KiB |
| state | active |
| url type | upload |
