Jumlah kematian ibu meneurut kelompok umur
Tahun 2022
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| kecamatan | text | ||
| puskesmas | text | ||
| kategori_kematian | text | ||
| kategori_umur | text | ||
| jumlah | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 5, 2023 |
| Metadata last updated | October 5, 2023 |
| Created | October 5, 2023 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | over 2 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 3816f14b-964e-4a8b-b2e6-10e22a8de474 |
| last modified | over 2 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | c5c143c9-7b99-4adc-a374-5549d128b6b1 |
| position | 1 |
| revision id | 2149fdd7-c11d-4fd0-b803-fa2304710401 |
| size | 12 KiB |
| state | active |
| url type | upload |
