Jumlah Ibu Hamil Positif HIV menurut kecamatan ...
Tahun 2021
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| kecamatan | text | ||
| nama_puskesmas | text | ||
| jumlah_kasus | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 5, 2023 |
| Metadata last updated | October 5, 2023 |
| Created | October 5, 2023 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | over 2 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | b936634b-9b87-4033-a5a2-4f8a8b6f4a7a |
| last modified | over 2 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | c5c143c9-7b99-4adc-a374-5549d128b6b1 |
| position | 23 |
| revision id | 2149fdd7-c11d-4fd0-b803-fa2304710401 |
| size | 714 bytes |
| state | active |
| url type | upload |
