Jumlah ibu hamil yang memperoleh pelayanan ...
Tahun 2022
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| kecamatan | text | ||
| puskesmas | text | ||
| ibu_hamil | numeric | ||
| ibu_yang_memperoleh_k4 | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 5, 2023 |
| Metadata last updated | October 5, 2023 |
| Created | October 5, 2023 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | over 2 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | fa5c5d0c-c90c-4d66-a5ec-332aca0ab5c0 |
| last modified | over 2 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | c5c143c9-7b99-4adc-a374-5549d128b6b1 |
| position | 25 |
| revision id | 2149fdd7-c11d-4fd0-b803-fa2304710401 |
| size | 819 bytes |
| state | active |
| url type | upload |
