Jumlah kematian ibu Maternal
Tahun 2019
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| nama_puskesmas | text | ||
| lahir_hidup | numeric | ||
| kematian_ibu_maternal | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 5, 2023 |
| Metadata last updated | October 5, 2023 |
| Created | October 5, 2023 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | over 2 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 584b6c0a-b2bb-4ae3-a48b-9c0032875b18 |
| last modified | over 2 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | c5c143c9-7b99-4adc-a374-5549d128b6b1 |
| position | 3 |
| revision id | 2149fdd7-c11d-4fd0-b803-fa2304710401 |
| size | 485 bytes |
| state | active |
| url type | upload |
