Jumlah Ibu Hamil Positif HIV menurut kecamatan ...
Tahun 2019
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 5, 2023 |
| Metadata last updated | October 5, 2023 |
| Created | October 5, 2023 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | over 2 years ago |
| format | CSV |
| has views | True |
| id | 1e4c102a-592d-468a-95a1-2464f567b7bc |
| last modified | over 2 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | c5c143c9-7b99-4adc-a374-5549d128b6b1 |
| position | 9 |
| revision id | ada9c84d-de74-446a-a69b-f8446bfd4da0 |
| size | 663 bytes |
| state | active |
| url type | upload |
