Jumlah kematian ibu hamil menurut kelompok ...
Tahun 2019
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| nama_puskesmas | text | ||
| <20_tahun | numeric | ||
| 20_30_tahun | numeric | ||
| >=35_tahun | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 5, 2023 |
| Metadata last updated | October 5, 2023 |
| Created | October 5, 2023 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | over 2 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 4ed01c23-2137-4911-8d9c-36b9f4e0b548 |
| last modified | over 2 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | c5c143c9-7b99-4adc-a374-5549d128b6b1 |
| position | 6 |
| revision id | ada9c84d-de74-446a-a69b-f8446bfd4da0 |
| size | 488 bytes |
| state | active |
| url type | upload |
